Unleash the power of your smartphone to take you on a guided tour of the night sky, even if you've never used a telescope before.
Perfect for BeginnersWith StarSense Explorer, there's no learning curve. On your first night out, you'll be able to view a variety of celestial objects such as planets, double stars, star clusters, nebulae, and more. | Everything You Need in One PackageStarSense Explorer includes two eyepieces, a 2x Barlow lens, a red dot finderscope (in case you want to use the telescope without your phone), a sturdy, full-height tripod, and more. | Compatible with a Variety of PhonesThe StarSense app is available from the Apple App Store and Google Play. The telescope is compatible with iPhone 6 and up and most newer Android phones. | High Quality Newtonian ReflectorEnjoy dazzling views through this high quality 114mm (4.5") Newtonian reflector with highly reflective coatings. This reflector has enough light gathering ability to view all the best celestial objects. |
StarSense Sky Recognition TechnologyThis one-of-a-kind telescope uses patented technology and your smartphone to analyze star patterns overhead to calculate its position in real time with pinpoint accuracy. | The Night Sky at Your FingertipsStarSense Explorer automatically generates a list of all the stars, planets, galaxies, nebulae and more currently visible from your viewing location. Simply select one from the list and off you go! | Just Follow the ArrowsSelect an object and on-screen arrows appear, guiding you as you move the telescope. When the target is visible in the low power eyepiece, the bullseye turns green. The universe is yours to explore! |
StarSense Explorer LT 114AZ | StarSense Explorer LT 80AZ | |
---|---|---|
Customer Reviews | 4.2 out of 5 stars 828 | 4.2 out of 5 stars 433 |
Price | $199.95 | $224.95 |
Optical Design | Newtonian Reflector | Refractor |
Aperture | 114mm (4.5") | 80mm (3.1") |
Focal Length | 1000mm (39.4") | 900mm (35.4") |
Focal Ratio | f/9 | f/11 |
Magnification (with included eyepieces) | 40x,100x | 36x, 90x |
Limiting Magnitude | 12.8 | 12.0 |
Lowest Useful Magnification | 16x | 11x |
Highest Theoretical Magnification | 269x | 189x |
Assembled Weight | 10.4 lb | 9.2 lb |
Celestron has reinvented the manual telescope with StarSense Explorer-the first telescope that uses your smartphone to analyze the night sky and calculate its position in real time. StarSense Explorer is ideal for beginners thanks to the app's user-friendly interface and detailed tutorials. It's like having your own personal tour guide of the night sky. Dock, Launch, Explore Leave complicated star charts, imprecise planetarium apps, and computerized mounts behind. With StarSense Explorer, locating objects has never been easier, faster, or more accurate. Within minutes of setting up the telescope, you'll be navigating the sky with confidence. Simply place your phone in the unique StarSense dock and launch the StarSense Explorer app. After aligning your phone to the telescope's optics (a quick, 2-minute procedure), StarSense Explorer generates a list of celestial objects currently visible. Make your selection and arrows appear onscreen, guiding you as you to move the telescope. When the object is ready to view, the bullseye turns green. Smartphone Compatibility StarSense Explorer works with most modern smartphones, including iPhone 6 and up and most devices running Android 7.1.2 or later manufactured since 2016. StarSense Sky Recognition Technology StarSense Explorer uses technology and your smartphone to determine exactly where the telescope is pointed in the night sky. A Lost in Space Algorithm (LISA), like the ones satellites use in orbit to correctly orient themselves, helps the app match star patterns it detects overhead to its internal database. While other astronomy apps may claim that they can help you find objects, they rely exclusively on the phone's gyros and accelerometers, which aren't as accurate as LISA technology. No other app can accurately tell you when your target is visible in the eyepiece.